LMS-20402ECP
Overview
The SERA LMS-20402ECP and LMS-20801ECP is a Cost-Effective 2.5Gb Light Managed POE Ethernet Switch.
LMS-20402ECP is 4×2.5GBASE-T ports and 2x10G SFP+ ports, Ports1 to 4 fully support IEEE802.3 at/bt Type 4 up to 95W.
LMS-20801ECP is 8×2.5GBASE-T ports and 1x10G SFP+ ports, Ports1 to 8 fully support IEEE802.3 at/bt Type 4 up to 95W.
To attached devices, such as VOIP phones, wireless access points surveillance cameras etc. Fully utilizing the existing Cat. 5/5e/6 cable infrastructure.
The switch provides easy web-managed capabilities, enabling users to configure advanced features such as VLAN, QoS, IGMP, Trunk Group, bandwidth control, and MAC constraint through a web browser for flexible and efficient network management.
Features
- 10/100/1000/2500 Mbps Auto-Negotiation
- Supports IEEE 802.3bt Type-4 PoE, up to 95W per port
- GaN power technology for high efficiency and eco-friendly performance
- Web-based easy management for advanced features
- Auto MDI/MDIX on all ports
- Back-pressure flow control (half-duplex)
- IEEE 802.3x flow control (full-duplex)
- Store-and-Forward switching architecture
- Jumbo Frame support up to 12K
- Built-in packet buffer memory for enhanced performance
- Broadcast/Multicast/Unicast storm control
- IEEE 802.1p priority queuing
- Non-blocking switching architecture for full wire-speed throughput
- Wide range operation temperature up to 60°C
Specifications
Hardware Specifications | LMS-20402ECP | LMS-20801ECP |
Ethernet Port | ||
2.5G NBASE-T | 4 | 8 |
10G SFP+ | 2 | 1 |
Performance | ||
Switching Capacity | 60 Gbps | 60 Gbps |
MAC Address Table Size | 4 K | 4 K |
Packet Buffer Memory | 1 MB | 1 MB |
Jumbo Frame Size | 12 KB | 12 KB |
Forwarding Rate (64-byte)/Port | 44.64 Mpps | 44.64 Mpps |
Auto MDI/MDI-X | Yes | Yes |
PoE | ||
PoE Port | Port 1~4 | Port 1~8 |
PoE Budget per Port | 95 W (IEEE802.3bt Type-4) | 95 W (IEEE802.3bt Type-4) |
PoE Budget per Device | 240 W@40°C 180 W@60°C |
480W@40°C 300 W@60°C |
LED | ||
Per Device | Power / PoE MAX | Power / PoE MAX |
Per Port | Link/Activity, PoE Status | Link/Activity, PoE Status |
Energy Efficiency | ||
Green Ethernet (EEE, 802.3az) | Yes | Yes |
FAN / Fanless | Fanless | 2 |
Physical Specifications | ||
Enclosure Form Factor | Desktop | Desktop |
Material | Metal | Metal |
Dimensions (W x D x H mm) | 280 x 180 x 44 mm | 330 x 200 x 44 mm |
Environmental Specifications | ||
Operating Temperature | 0° – 40° C 0° – 60° C |
0° – 40° C 0° – 60° C |
Operating Humidity (non-condensing) | 90% Max. | 90% Max. |
EMC | ||
EMC Certifications | FCC/CE | FCC/CE |
Safety | ||
Safety Certifications | cUL/CB | cUL/CB |
Power | ||
Power In
(Gallium Nitride power supply) |
Internal Power 100-240VAC, 50/60Hz |
Internal Power 100-240VAC, 50/60Hz |
Maximum Power Consumption | 10W (wo/PoE) | 16.5W (wo/PoE) |
IEEE Network Protocols | ||
IEEE 802.3 10BASE-T Ethernet | V | V |
IEEE 802.3u 100BASE-TX Fast Ethernet | V | V |
IEEE 802.3ab 1000BASE-T Gigabit Ethernet | V | V |
IEEE 802.3bz 2.5G NBASE-T Ethernet | V | V |
IEEE 802.3x Flow Control | V | V |
IEEE 802.3az Energy Efficiency Ethernet | V | V |
IEEE 802.1p Priority Queue (QoS) | V | V |
Software Specifications | ||
Web Based Configuration | V | V |
VLAN Settings (Static VLAN, PVID Mapping) | V | V |
QoS Settings (Priority Selection, DSCP Remapping, Priority to Queue,
Port-based Priority, Queue Weight) |
V | V |
IGMP Snooping | V | V |
Trunk Group Setting | V | V |
Port-based Mirroring | V | V |
Port Isolation | V | V |
Bandwidth Control | V | V |
Jumbo Frame Setting | V | V |
MAC Constraint | V | V |
Strom Control | V | V |
Port Setting | V | V |
Port Statistic | V | V |
Cable Diagnostic | V | V |
Firmware Upgrade | V | V |
Configuration Backup | V | V |
System Setting | V | V |
PoE Settings (Manually port power budget setting, Power On/Off, PoE
Status) |
V | V |
Loop prevention | V | V |
EEE On/Off | V | V |
Static MAC Setting | V | V |