Overview
ORU-4401 5G O-RU stands as an O-RAN compliant radio unit, equipped to deliver 5G Sub-6 radio signal transmission, receiving, and processing functionalities with a total output power up to 1W.
Compared to the previous generation, this new model is more compact and lighter, making it particularly well-suited for dense deployment scenarios.
It extends support for the n78, n79, n41, n77 or n48 bands, facilitating 5G NR Sub-6 outdoor radio coverage. The unit is designed with 4T4R capabilities and 250mW/channel output power.
It establishes connections with O-DU or FHGW through the O-RAN 7-2x split eCPRI interface and Lo-PHY. With provisions for built-in internal or external antennas and IP65 protection for outdoor applcation, it ensures resilience and reliability for outdoor deployment.
Features
- Supports 3GPP TS38 Release 15 & R16 (upgradeable R17) RU and SA standard.
- 5G RU O-RAN Compliant Design
- Output power up to 1W (250 mW per channel)
- Global Frame Structure Including Japan Local 5G
- Frequency Bands Supported : N41/N48/N77/N78/N79
- RAN Compliance Category A, Split 7.2a
- RAN Compliant C/U/S/M-Plane
- E-Plane for Energy Saving
- Software Defined Radio
- Indoor and outdoor, internal and external antenna configurations offer a diverse range of application combinations
Specifications
| Wireless Technology | Radio 3GPP 5G NR Release 15 (upgrade R16 & R17) RU and SA standard |
| O-RAN Alliance O-RU Split option 7.2 | |
| 4Tx4R MIMO with 100MHz bandwidth to provide 5G-NR Sub-6GHz radio access | |
| Modulation Support: 256QAM DL/UL | |
| Frequency Band | Supported N41/N48/N77/N78/N79 |
| RF Power | Max Tx Power 24dBm per radio (250mW, 1T1R) |
| Throughput | DL PHY Rate: 1.5Gbps |
| Antenna | 4 embedded antennas for indoor model, 4 N-Type antenna connector for outdoor model |
| Timing Synchronization | PTP-IEEE1588v2 (mandatory) and Sync-E (option) |
| User Capacity | Support 200 x UE / Users (TBD) |
| External Interfaces | 1x10GBASE-T RJ45 w/IEEE 802.3bt Type-4 PoE PD |
| 1x 10G SPF+ | |
| Power Supply | 12VDC Power Supply |
| 802.3bt PoE++ Type-4 PD | |
| Power Consumption | 45 Watt Typical |
| ESD | 8KV |
| Environmental | Indoor model: -5C° to +40C° Outdoor model: -20C° to +60C° |
| Ingress Protection | Indoor model: IP50 Outdoor model: IP65 |
| Mounting Type | Ceiling-mount and Wall-mount |
| Enclosure Dimension | 230mm x 230mm x 65 mm |
Product Infomation
| ORU-4401-N77-II | Indoor 24dBm 4×4 5G N77 Band Open-RAN RU with Internal Antennas |
| ORU-4401-N77-IE | Indoor 24dBm 4×4 5G N77 Band Open-RAN RU with External Antennas |
| ORU-4401-N77-OI | Outdoor 24dBm 4×4 5G N77 Band Open-RAN RU with Internal Antennas |
| ORU-4401-N77-OE | Outdoor 24dBm 4×4 5G N77 Band Open-RAN RU with External Antennas |
| ORU-4401-N78-II | Indoor 24dBm 4×4 5G N78 Band Open-RAN RU with Internal Antennas |
| ORU-4401-N78-IE | Indoor 24dBm 4×4 5G N78 Band Open-RAN RU with External Antennas |
| ORU-4401-N78-OI | Outdoor 24dBm 4×4 5G N78 Band Open-RAN RU with Internal Antennas |
| ORU-4401-N78-OE | Outdoor 24dBm 4×4 5G N78 Band Open-RAN RU with External Antennas |
| ORU-4401-N79-II | Indoor 24dBm 4×4 5G N79 Band Open-RAN RU with Internal Antennas |
| ORU-4401-N79-IE | Indoor 24dBm 4×4 5G N79 Band Open-RAN RU with External Antennas |
| ORU-4401-N79-OI | Outdoor 24dBm 4×4 5G N79 Band Open-RAN RU with Internal Antennas |
| ORU-4401-N79-OE | Outdoor 24dBm 4×4 5G N79 Band Open-RAN RU with External Antennas |






